logo City Acquaviva delle Fonti
Results Election

Comunali 2018

Data are unofficial.
Councilman for Sections

Select List:

Select Candidate from:    to: 

Choose from Section n. to n. (max. 20)


Show Sections by columnsby rows

Export Results
StampaExport CsvExport rss
  L  P  
  A3A4

Sezioni scrutinate: 20 su 20    
 
Section 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total
all
1) CAPORUSSO VENTURINA ROSARIA detta RINA 14 3 2 4 3 4 7 15 10 9 8 3 8 10 3 1 5 6 3 0 118
2) DI VIETRI GIUSEPPE detto BEPPE 13 13 6 11 7 6 9 13 12 18 11 2 12 7 3 4 4 6 5 1 163
3) FERRARA GIOVANNI PAOLO 2 1 5 5 0 4 2 3 2 0 1 0 0 2 1 3 0 0 2 0 33
4) FERRANTE FRANCESCA 6 7 2 1 0 5 1 6 2 2 5 5 10 4 0 5 2 5 11 0 79
5) FERRULLI COSTANTINO 7 4 0 5 3 1 3 6 0 3 0 6 6 11 9 15 5 5 10 0 99
6) GIORDANO FILIPPO 4 0 0 0 0 0 0 0 6 0 1 0 0 2 2 1 4 0 0 0 20
7) LATERZA LEONARDO 10 3 15 5 13 26 23 11 14 8 12 8 9 10 8 3 13 5 13 0 209
8) LOSITO GIOVANNI ALESSANDRO 0 1 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 1 0 0 8
9) MALLARDI LUCIA detta LUCIANA 3 0 5 0 4 7 10 2 8 8 1 1 1 2 2 0 3 2 4 0 63
10) MAURIZIO ANTONELLA 5 0 0 1 2 0 1 0 3 2 4 2 0 3 2 0 0 3 0 0 28
11) PONTRANDOLFO VINCENZO 1 1 0 0 1 2 0 4 4 5 12 5 4 1 0 2 0 2 5 0 49
12) PORCELLI PIERLUCA 0 0 3 0 0 2 0 0 2 0 2 3 0 2 3 0 0 3 0 0 20
13) ROMANELLI DOMENICA detta MONICA 0 1 2 5 1 2 0 3 0 5 2 3 1 2 2 2 1 0 3 0 35
14) SOW ASTOU 0 0 0 0 0 0 3 2 1 0 0 0 0 1 0 0 0 0 0 0 7
15) TAFUNI GIANFILIPPO 0 0 0 0 0 1 0 1 0 1 2 0 2 3 0 0 0 0 0 0 10
16) VIVACQUA SONIA 0 0 1 4 0 2 0 1 0 0 1 0 0 0 0 2 2 0 0 0 13
To contact us for signallings, demands or suggestions click here
[Eleonline 2.0 rev 281 - managing elections ]